League Table and Results 2008/2009
Last Updated 29th August 2008
Division Two - Sponsors: Crawley Rugby Club
| Team |
Matches |
Games |
Singles |
Doubles |
Total |
| PL |
W |
L |
W |
L |
PL |
W |
PL |
W |
Pnts |
| Hustlers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wingspan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GSK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guns N Roses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Here 4 Beer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defectors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hotdogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Black Dog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Windmill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Full Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Week 1 24th Sept
| Home Team | Versus |
Away Team |
| Guns N Roses | v | Full Moon |
| Hustlers | v | GSK |
| Windmill | v | Here 4 Beer |
| Wolves | v | Defectors |
| Hotdogs | v | Wingspan |
| Tigers | v | Black Dog |
Week 2 1st Oct
| Home Team | Versus |
Away Team |
| Full Moon | v | Here 4 Beer
|
| Wingspan | v | Hustlers
|
| Black Dog | v | Windmill
|
| Defectors | v | Hotdogs
|
| GSK | v | Guns N Roses
|
| Tigers | v | Wolves
|
Week 3 15th Oct
| Home Team | Versus |
Away Team |
| Guns N Roses | v | Wingspan |
| Hustlers | v | Defectors |
| Windmill | v | Full Moon |
| Wolves | v | Black Dog |
| Here 4 Beer | v | GSK |
| Hotdogs | v | Tigers |
Week 4 22nd Oct
| Home Team | Versus |
Away Team |
| GSK | v | Full Moon
|
| Tigers | v | Hustlers
|
| Wolves | v | Windmill
|
| Defectors | v | Guns N Roses
|
| Wingspan | v | Here 4 Beer
|
| Black Dog | v | Hotdogs
|
Week 5 29th Oct
| Home Team | Versus |
Away Team |
| Full Moon | v | Wingspan |
| Hustlers | v | Black Dog |
| Windmill | v | GSK |
| Here 4 Beer | v | Defectors |
| Hotdogs | v | Wolves |
| Guns N Roses | v | Tigers |
Week 6 12th Nov
| Home Team | Versus |
Away Team |
| Defectors | v | Full Moon
|
| Wolves | v | Hustlers
|
| Hotdogs | v | Windmill
|
| Wingspan | v | GSK
|
| Tigers | v | Here 4 Beer
|
| Black Dog | v | Guns N Roses
|
Week 7 19th Nov
| Home Team | Versus |
Away Team |
| Full Moon | v | Tigers |
| Hustlers | v | Hotdogs |
| Windmill | v | Wingspan |
| GSK | v | Defectors |
| Here 4 Beer | v | Black Dog |
| Guns N Roses | v | Wolves |
Week 8 26th Nov
| Home Team | Versus |
Away Team |
| Black Dog | v | Full Moon
|
| Hustlers | v | Windmill
|
| Defectors | v | Wingspan
|
| Tigers | v | GSK
|
| Wolves | v | Here 4 Beer
|
| Hotdogs | v | Guns N Roses
|
Week 9 10th Dec
| Home Team | Versus |
Away Team |
| Full Moon | v | Wolves |
| Guns N Roses | v | Hustlers |
| Windmill | v | Defectors |
| GSK | v | Black Dog |
| Here 4 Beer | v | Hotdogs |
| Wingspan | v | Tigers |
Week 10 17th Dec
| Home Team | Versus |
Away Team |
| Hotdogs | v | Full Moon
|
| Hustlers | v | Here 4 Beer
|
| Guns N Roses | v | Windmill
|
| Tigers | v | Defectors
|
| Wolves | v | GSK
|
| Black Dog | v | Wingspan
|
Week 11 14th Jan
| Home Team | Versus |
Away Team |
| Full Moon | v | Hustlers |
| Windmill | v | Tigers |
| Defectors | v | Black Dog |
| GSK | v | Hotdogs |
| Here 4 Beer | v | Guns N Roses |
| Wingspan | v | Wolves |
Week 12 21st Jan
| Home Team | Versus |
Away Team |
| Full Moon | v | Guns N Roses
|
| GSK | v | Hustlers
|
| Here 4 Beer | v | Windmill
|
| Defectors | v | Wolves
|
| Wingspan | v | Hotdogs
|
| Black Dog | v | Tigers
|
Week 13 28th Jan
| Home Team | Versus |
Away Team |
| Here 4 Beer | v | Full Moon |
| Hustlers | v | Wingspan |
| Windmill | v | Black Dog |
| Hotdogs | v | Defectors |
| Guns N Roses | v | GSK |
| Wolves | v | Tigers |
Week 14 18thFeb
| Home Team | Versus |
Away Team |
| Wingspan | v | Guns N Roses
|
| Defectors | v | Hustlers
|
| Full Moon | v | Windmill
|
| Black Dog | v | Wolves
|
| GSK | v | Here 4 Beer
|
| Tigers | v | Hotdogs
|
Week 15 25th Feb
| Home Team | Versus |
Away Team |
| Full Moon | v | GSK |
| Hustlers | v | Tigers |
| Windmill | v | Wolves |
| Guns N Roses | v | Defectors |
| Here 4 Beer | v | Wingspan |
| Hotdogs | v | Black Dog |
Week 16 4th Mar
| Home Team | Versus |
Away Team |
| Wingspan | v | Full Moon
|
| Black Dog | v | Hustlers
|
| GSK | v | Windmill
|
| Defectors | v | Here 4 Beer
|
| Wolves | v | Hotdogs
|
| Tigers | v | Guns N Roses
|
Week 17 11th Mar
| Home Team | Versus |
Away Team |
| Full Moon | v | Defectors |
| Hustlers | v | Wolves |
| Windmill | v | Hotdogs |
| GSK | v | Wingspan |
| Here 4 Beer | v | Tigers |
| Guns N Roses | v | Black Dog |
Week 18 18th Mar
| Home Team | Versus |
Away Team |
| Tigers | v | Full Moon
|
| Hotdogs | v | Hustlers
|
| Wingspan | v | Windmill
|
| Defectors | v | GSK
|
| Black Dog | v | Here 4 Beer
|
| Wolves | v | Guns N Roses
|
Week 19 25th Mar
| Home Team | Versus |
Away Team |
| Full Moon | v | Black Dog |
| Windmill | v | Hustlers |
| Wingspan | v | Defectors |
| GSK | v | Tigers |
| Here 4 Beer | v | Wolves |
| Guns N Roses | v | Hotdogs |
Week 20 1st Apr
| Home Team | Versus |
Away Team |
| Wolves | v | Full Moon
|
| Hustlers | v | Guns N Roses
|
| Defectors | v | Windmill
|
| Black Dog | v | GSK
|
| Hotdogs | v | Here 4 Beer
|
| Tigers | v | Wingspan
|
Week 21 25th Mar
| Home Team | Versus |
Away Team |
| Full Moon | v | Hotdogs |
| Here 4 Beer | v | Hustlers |
| Windmill | v | Guns N Roses |
| Defectors | v | Tigers |
| GSK | v | Wolves |
| Wingspan | v | Black Dog |
Week 22 1st Apr
| Home Team | Versus |
Away Team |
| Hustlers | v | Full Moon
|
| Tigers | v | Windmill
|
| Black Dog | v | Defectors
|
| Hotdogs | v | GSK
|
| Guns N Roses | v | Here 4 Beer
|
| Wolves | v | Wingspan
|