| Team | Matches | Games | Singles | Doubles | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | W | L | PL | W | PL | W | ||
| Imps | 22 | 19 | 3 | 131 | 67 | 154 | 104 | 44 | 27 | 131 |
| Imperial | 22 | 17 | 5 | 120.5 | 77.5 | 154 | 97 | 44 | 24 | 121 |
| Beachbums | 22 | 17 | 5 | 117 | 81 | 154 | 95 | 44 | 22 | 117 |
| Spartans | 22 | 15 | 7 | 110 | 88 | 154 | 82 | 44 | 28 | 110 |
| Copthorne | 22 | 13 | 9 | 110 | 88 | 154 | 87 | 44 | 23 | 110 |
| Fu-Cues | 22 | 11 | 11 | 105 | 93 | 154 | 85 | 44 | 20 | 105 |
| Hospital | 22 | 10 | 12 | 100 | 98 | 154 | 76 | 44 | 24 | 100 |
| Nomads | 22 | 6 | 16 | 90 | 108 | 154 | 72 | 44 | 18 | 90 |
| Rams | 22 | 10 | 12 | 88 | 110 | 154 | 65 | 44 | 23 | 88 |
| The Rockets | 22 | 5 | 17 | 79 | 119 | 154 | 60 | 44 | 19 | 79 |
| Seven Sins | 22 | 6 | 16 | 76 | 122 | 154 | 61 | 44 | 15 | 76 |
| Hounds | 22 | 3 | 19 | 51 | 147 | 154 | 32 | 44 | 19 | 51 |
| Team | Matches | Games | Singles | Doubles | Total Points | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| PL | W | L | W | L | PL | W | PL | W | ||
| sample | 22 | 19 | 3 | 131 | 67 | 154 | 104 | 44 | 27 | 131 |
| sample | 22 | 17 | 5 | 120.5 | 77.5 | 154 | 97 | 44 | 24 | 121 |
| sample | 22 | 17 | 5 | 117 | 81 | 154 | 95 | 44 | 22 | 117 |
| sample | 22 | 15 | 7 | 110 | 88 | 154 | 82 | 44 | 28 | 110 |
| sample | 22 | 13 | 9 | 110 | 88 | 154 | 87 | 44 | 23 | 110 |
| sample | 22 | 11 | 11 | 105 | 93 | 154 | 85 | 44 | 20 | 105 |
| sample | 22 | 10 | 12 | 100 | 98 | 154 | 76 | 44 | 24 | 100 |
| sample | 22 | 6 | 16 | 90 | 108 | 154 | 72 | 44 | 18 | 90 |
| sample | 22 | 10 | 12 | 88 | 110 | 154 | 65 | 44 | 23 | 88 |
| sample | 22 | 5 | 17 | 79 | 119 | 154 | 60 | 44 | 19 | 79 |
| sample | 22 | 6 | 16 | 76 | 122 | 154 | 61 | 44 | 15 | 76 |
| sample | 22 | 3 | 19 | 51 | 147 | 154 | 32 | 44 | 19 | 51 |
Welcome to the Official Website of The Crawley Pool League Entries for competitions has now passed, Draws are taking place and will appear on the website shortly. no more entries will accepted.
The Team Knockout 1st round will be played on Wednesday 21st October 2009
We welcome all inquiries about adverts. A picture and a brief message will be placed here for many of our pubs and clubs. You may like to expand on that and advertise forthcoming events or give an example of the culinary attractions you offer. We will be pleased to visit you.
E-mail us on:crawleypoolleague@yahoo.co.uk