Downsman Three Person Team Event
Preliminary Round Tuesday 27th October 2009
|
Team |
Captain |
Result |
Team |
Captain |
Result |
| 1- | Fu Cues 2 | J Baxter | L | Half Moon 1 | C Berry | W |
| 2- | Spartans 3 | V McMillan | W | Con Club | G Parrish | L |
| 3- | Rugby Club 1 | P Constance | W | Tee Caddies | J Davidson | L |
| 4- | Casablankas 2 | S Campbell | L | Imps 1 | L Holmwood | W |
| 5- | Wolves 2 | S King | W | No Eyed Deer 3 | A Lafferty | L |
| 6- | Downsman A | M Patel | W | Beachbums 1 | D Alderman | L |
| 7- | Labour Club 3 | G Hunt | L | Hotshots | P Howe | W |
| 8- | Labour Club 1 | M Norman | L | Mutts Nutts 1 | D Allen | W |
The Downsman Thee Person Team Event Printable Version
First Round Tuesday 17th November 2009
| Team |
Captain |
Result |
Team |
Captain |
Result |
| Rugby Club 2 | A Amin | L | Half Moon 1 | C Berry | W |
| Beachbums 2 | I Stone | W | Spartans 3 | V McMillan | L |
| Snooty Fox | S Darlington | L | Rugby Club 1 | P Constance | W |
| Imps 2 | J Spears | W | Imps 1 | L Holmwood | L |
| J & J | D Barnes | W | Wolves 2 | S King | L |
| Half Moon 2 | R Simon | W | Downsman A | M Patel | L |
| Apple Tree | S Trivass | W | Hotshots | P Howe | L |
| Fairways 2 | M Peters | W | Mutts Nutts 1 | D Allen | L |
| Casablankas 1 | S Webb | W | Fu Cues 1 | W Booth | L |
| White Knight | N Jonas | W | Raiders | T Holmwood | L |
| Wolves 1 | M Hewitt | L | Copthorne | A Newell | W |
| Imperial | G Wilson | W | Spartans 1 | E Crook | L |
| Labour Club 2 | J Ward | W | No Eyed Deer 1 | L Mole | L |
| No Eyed Deer 2 | K Brockman | W | Spartans 2 | P Dunne | L |
| Mutts Nutts 2 | B Stovell | L | Windmill | J Clarke | W |
| Labour Club 4 | S Hellawell | L | Fairways 1 | A Morton | W |
The Downsman Thee Person Team Event Printable Version
Second Round Tuesday 1st December 2009
| Team |
Captain |
Result |
Team |
Captain |
Result |
| Rugby Club 1 | P Constance | L | Imperial | G Wilson | W |
| Casablankas 1 | S Webb | W | Copthorne | A Newell | L |
| Fairways 2 | M Peters | L | Imps 2 | J Spears | W |
| J & J | D Barnes | W | Labour Club 2 | J Ward | L |
| Apple Tree | S Trivass | W | Beachbums 2 | I Stone | L |
| White Knight | N Jonas | W | Windmill | J Clarke | L |
| Half Moon 1 | C Berry | L | Fairways 1 | A Morton | W |
| Half Moon 2 | R Simon | L | No Eyed Deer 2 | K Brockman | W |
The Downsman Thee Person Team Event Printable Version
Quarter Final Tuesday 19th January 2010
| Team |
Captain |
Result |
Team |
Captain |
Result |
| J & J | D Barnes | W | No Eyed Deer 2 | K Brockman | L |
| Fairways 1 | A Morton | W | Casablankas 1 | S Webb | L |
| Imperial | G Wilson | W | White Knight | N Jonas | L |
| Imps 2 | J Spears | L | Apple Tree | S Trivass | W |
The Downsman Thee Person Team Event Printable Version
Semi Final Tuesday 23rd February 2010
| Team |
Captain |
Result |
Team |
Captain |
Result |
| Apple Tree | S Trivass | L | Imperial | G Wilson | W |
| J & J | D Barnes | W | Fairways 1 | A Morton | L |
The Downsman Thee Person Team Event Printable Version
Final Tuesday 20th April 2010
| J & J | D Barnes | v | Imperial | G Wilson |