| Home Team | v | Away Team | Venue |
|---|---|---|---|
| Baracudas | v | Apple Tree | Black Dog |
| Fairways | v | Rugby Club | Apple Tree |
| Home Team | v | Away Team | Venue |
|---|---|---|---|
| Raiders | v | Baracudas | Downsman |
| Rugby Club | v | Downsman | Apple Tree |
| Apple Tree | v | Windmill A | Black Dog |
| Mavericks | v | Fairways | Rugby Club |
| Home Team | v | Away Team | Venue |
|---|---|---|---|
| Fairways | v | Le Imperial | Rugby Club (1) |
| Pelham Caddies | v | Mavericks | Snooty Fox |
| Dog Soldiers | v | Barracudas | White Hart |
| Windmill 'A' | v | Beachbums | Railway |
| Raiders | v | Nomads | Plough |
| Inbetweeners | v | Rugby Club | Half Moon (2) |
| Apple Tree | v | White Knight | Pelham Buckle |
| Half Moon Rejects | v | Downsman | White Knight |
| Home Team | v | Away Team | Venue |
|---|---|---|---|
| Winner of Prelim | v | Pease Pottage S & S Club | Black Dog |
| Barracudas | v | Casablankas | Windmill |
| The Hounds | v | Beachbums | Half Moon (1) |
| Stickmen | v | Raiders | Apple Tree |
| Nomads | v | Ploughmen | Rugby Club (1) |
| White Knight | v | Copthorne | Snooty Fox |
| Labour Allsorts | v | Dog Soldiers | Railway |
| Half Moon Rejects | v | Here 4 Beer | Dr S. Johnson |
| Fairways | v | Fu Cues | Rugby Club (2) |
| Downsman | v | Pelham Potters | Imperial |
| Special K | v | Mavericks | White Knight |
| Furburgers | v | Inbetweeners | Plough |
| Windmill 'A' | v | Con Club | White Hart |
| Rockets | v | Apple Tree | Half Moon (2) |
| Pelham Caddies | v | Windmill 'B' | Con Club |
| Johnson | v | Rugby Club | Pelham |
| Home Team | v | Away Team | Venue |
|---|---|---|---|
| Le Imperial | v | Steamy Llama | Downsman |
Both teams to send in result cards to reach the results secretary by the following Saturday.
All matches to be played at the venues named.
Table costs to be shared
No postponements for any reason but teams can Pre-Play if both teams agree to do so.
Captains to choose player to play playoff in the event of a tie.